mavickohmc@gmail.com's EURUSD.R Trade $-87.60
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.03 | 1.03 | $0.00 | 121,000.0 | $125,002.20 | -0.07% | $-87.60 |
Transactions
12 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Jan 06, 2025 08:45:06 | Exit | 2,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 09:29:00 | Exit | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 09:33:00 | Exit | 17,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 10:02:00 | Exit | 24,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 10:08:01 | Exit | 31,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 10:14:01 | Exit | 38,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:02 | Entry | 38,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:02 | Entry | 31,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:03 | Entry | 17,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:03 | Entry | 24,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:04 | Entry | 9,000.0 | $1.03 | $0.00 | $0.00 |
| Jan 06, 2025 12:57:05 | Entry | 2,000.0 | $1.03 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade